Sign up to get new listings emailed daily! JOIN SIGN IN
Edmund Griffith
REALTOR®, ABR, SRES
VCard Icon 

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton Albert Place Add 01 1 $148,900 26
Dayton Alspaugh 2 $224,000 144
Dayton Arnold Orchard Sec 1 1 $194,900 6
Dayton Bartley Woods 1 $299,000 6
Dayton Bellefontaine Meadows 1 $229,400 172
Dayton Bellevue Heights 1 $32,383 33
Dayton Belmont 3 $143,967 36
Dayton Belmont Gardens 1 $184,900 11
Dayton Berkeley Heights 5 $188,894 15
Dayton Biltmore 1 $145,000 38
Dayton Brams Hill Community Condo 1 $144,800 177
Dayton Brantwood Sec 1 1 $349,900 69
Dayton Brentwood Village Sec 01 1 $189,900 59
Dayton Brentwood Village Sec 03 1 $119,900 35
Dayton Broadview Blvd South 1 $109,900 32
Dayton Brookside Park Sec 05 1 $175,000 23
Dayton Callamere Farms 1 $535,584 275
Dayton Carrmonte 1 $249,900 27
Dayton Castlewood 6 $100,408 45
Dayton Catalpa Park 1 $115,000 56
Dayton Catalpa Woods 1 $185,000 18
Dayton Cheltenham Sec 05 1 $515,000 193
Dayton City Dayton 2 $134,900 25
Dayton City- Dayton 1 $559,000 136
Dayton City-dayton 128 $137,403 74
Dayton City-dayton Rev 363 $137,448 78
Dayton City-moraine 1 $239,000 32
Dayton City-west Carrollton Rev 1 $129,900 293
Dayton Coach House Manor Condo 2 $87,450 106
Dayton College Hill 2 $130,000 278
Dayton Corey 1 $267,900 68
Dayton Cornerstone 1 $404,900 367
Dayton Cornerstone Villas 1 $404,900 264
Dayton County-montgomery 3 $189,167 103
Dayton Cox Brothers Sub 1 $379,500 31
Dayton Crestwood 1 $249,900 6
Dayton Crusey Sub 1 $175,000 54
Dayton Daniel Wolfs Administrators 1 $120,000 95
Dayton Dayton 5 $272,000 40
Dayton Dayton 13375 1 $105,000 139
Dayton Dayton City 1 $219,900 45
Dayton Dell Rdg Estates Sec 06 Pt I 1 $285,000 3
Dayton Dixie Heights 2 $66,146 25
Dayton East Huffman Ave 1 $44,900 28
Dayton Eastmont City-dayton 1 $219,500 44
Dayton Eastview Dev Sec 09 1 $194,900 30
Dayton Edgemont 2 $152,000 30
Dayton Elm Grove Village 1 $243,900 46
Dayton Elmwood 2 $81,450 139
Dayton Elmwood Ext 1 $144,900 18
Dayton Embury Park 1 $139,900 0
Dayton Enclaves-washington Township S 1 $615,000 34
Dayton Everett Deubner 1 $349,900 34
Dayton Evergreen Woods Sec 02 1 $449,900 123
Dayton Fairmont Acres 1 $245,000 98
Dayton Fairways-canterbury Trls Sec 1 1 $299,000 33
Dayton Fieldstone Downs 2 $89,156 146
Dayton First Dayton Builders 1 $210,000 24
Dayton Floral Park 2 $75,708 66
Dayton Forest Rdg 03 Sec 04 1 $352,400 46
Dayton Forest Rdg 04 Sec 02 1 $339,000 4
Dayton Forest Rdg 3 Sec 1 1 $299,900 60
Dayton Forest Ridge 3 $329,833 39
Dayton Fort Mc Kinley 2 $102,400 56
Dayton Fort Mckinley 3 $49,083 109
Dayton Fort Mckinley Maplewood A 1 $0 112
Dayton Fort Mckinley Maplewood Add 1 $62,900 115
Dayton Fox Ridge 1 $185,000 118
Dayton Freedom Estates Sec 05 1 $37,500 25
Dayton Gaiser 2 $244,900 66
Dayton Garden City 1 $190,000 41
Dayton Garden City Add 03 3 $108,633 142
Dayton Garden Manor Sec 01 1 $174,900 45
Dayton Gardendale Farms 1 $16,982 25
Dayton Governors Hill 1 $178,900 122
Dayton Grange View Acres 1 $299,900 59
Dayton Habitat Condo 2 $128,450 138
Dayton Habitat Condo Prcl I 1 $149,900 122
Dayton Hampstead Gardens Sec 01 1 $299,899 346
Dayton Harrison Twp-dayton Csd 1 $140,000 135
Dayton Hawthorne Glen 1 $429,000 88
Dayton Hawthorne Hills 1 $515,000 25
Dayton Hawthorne School Condos 1 $109,900 284
Dayton Heather Sec 03 1 $275,000 230
Dayton Heck Lint 1 $85,000 50
Dayton Herbert C Huber 18 Sec 02 1 $199,900 13
Dayton Herbert C Huber 30 Sec 04 1 $275,000 111
Dayton Herbert C Huber 30 Sec 05 2 $229,900 34
Dayton Herbert C Huber 33 Sec 03 1 $185,900 33
Dayton Herbert C Huber 37 Sec 04 1 $210,000 124
Dayton Herbert C Huber 37 Sec 06 1 $278,950 123
Dayton Herbert C Huber 37 Sec 08a 1 $245,000 15
Dayton Herbert C Huber 39 Sec 03 1 $209,500 87
Dayton Herbert C Huber 40 Sec11 1 $299,800 102
Dayton Herbert C Huber 52 Sec 03 1 $190,000 37
Dayton Herbert C Huber 58 Sec13 1 $129,900 80
Dayton Herbert C Huber 59 Sec 01 2 $199,000 25
Dayton Herbert C Huber Sec 1 33 1 $171,900 143
Dayton Herbert C Huber Sec 9 59 1 $239,900 66
Dayton Heritage Estates 1 $329,900 34
Dayton Heritage Village Condo 2 $95,750 188
Dayton Hickory Hill Sec 01 2 $59,900 11
Dayton Highland Sec 05 1 $199,000 308
Dayton Highview Manor Sec 02 1 $110,000 28
Dayton Hillcrest 3 $43,300 149
Dayton Honey Hill 1 $274,900 38
Dayton Huber 1 $250,000 9
Dayton Huber Heights 1 $264,900 46
Dayton Huber Homes 5 $256,940 76
Dayton Huffman Hill 1 $69,900 145
Dayton Hummel 1 $145,000 124
Dayton Hw Grave 1 $85,000 79
Dayton Hyde Park 1 $389,000 60
Dayton Indian Creek Condo 4 $78,500 155
Dayton Indian Creek Garden Condo 1 $134,900 19
Dayton Irving Commons Condo 4 $111,950 51
Dayton Irvington 1 $169,900 209
Dayton Irvington 1st Add 2 $54,900 117
Dayton Kemp Park 1 $21,841 25
Dayton Kemp-homestead 1 $154,900 40
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $325,000 185
Dayton Kurtz Estates 1 $84,900 24
Dayton Lane Gardens 1 $249,900 113
Dayton Lexington Place 3 $349,967 27
Dayton Lexington Place Sec Seven 1 $365,000 41
Dayton Liberty Meadows 1 $179,900 28
Dayton Lofts On St Clair 1 $205,000 152
Dayton Madden Hills 12 $160,742 129
Dayton Magnolia Mdws 1 $899,000 153
Dayton Maplewood 1 $115,000 25
Dayton Mckinley Maplewood Add 1 $120,000 485
Dayton Meadowdale 3 $74,600 56
Dayton Meadows Wynwood 1 $290,000 2
Dayton Meadows-wynwood Sec 02 1 $300,000 18
Dayton Meadows-wynwood Sec 04 1 $329,000 2
Dayton Miami Village 02 1 $21,261 83
Dayton Montgomery County 1 $234,900 54
Dayton Mooridge 2 $329,900 240
Dayton Mrs 3 $606,600 352
Dayton N J Dix Sons Sec 03 1 $215,000 24
Dayton Nagle 1 $200,000 199
Dayton Nantucket Landing Condo 1 $230,000 32
Dayton New England Woods 3 $16,200 775
Dayton Newcom Park 1 $109,900 26
Dayton Newfields Village 4 $20,000 359
Dayton Normandy Farms 2 $307,500 154
Dayton North Cove Condo 2 $149,900 14
Dayton North Dayton 1 $179,900 75
Dayton North Riverdale 6 $103,133 182
Dayton Northgate Sec 06 1 $230,000 12
Dayton Northgate Sub Sec Four 1 $164,900 17
Dayton Northridge Acres 2 $139,900 30
Dayton Northview Estates Sec 05 1 $269,900 16
Dayton Northwood 2 $102,400 33
Dayton Northwoods 1 $99,900 40
Dayton Oak Creek 1 $415,000 73
Dayton Oak Park 1 $168,000 62
Dayton Oakdale 2 $47,500 69
Dayton Oaks-huber Heights 1 $395,000 10
Dayton Oakwood Ext 1 $274,900 41
Dayton Oakwood View 1 $253,000 59
Dayton Orchard Hill Estates 1 $192,900 105
Dayton Panorama Sec 01 2 $245,000 46
Dayton Park Layne Sec 02 1 $197,900 10
Dayton Patterson Park 2 $257,500 42
Dayton Patterson Square 1 $325,000 45
Dayton Pegwood 1 $230,000 26
Dayton Penbrooke 1 $380,000 16
Dayton Penbrooke Sec 07 1 $335,000 54
Dayton Performance Place Residential 1 $375,000 109
Dayton Performance Place Residl 3 $399,900 146
Dayton Performance Place Residl Condo 1 $325,000 109
Dayton Pheasant Hill 1 $379,900 26
Dayton Piper Lndg Condo Ph 09 1 $179,700 220
Dayton Plat-said 2 $122,400 21
Dayton Quail Hollow 1 $289,900 31
Dayton Quail Rdg 1 $415,000 130
Dayton Radcliffe Heights 3 $48,667 123
Dayton Randolph Manor 02 1 $299,900 73
Dayton Red Coach Farm 1 $350,000 19
Dayton Red Coach South Sec 05 1 $420,000 14
Dayton Residence Park 1 $69,900 23
Dayton Richland Farms 1 $150,000 59
Dayton Richman Heights 1 $292,000 172
Dayton Ridgedale 1 $285,000 25
Dayton Rivendell Sec One 1 $469,900 4
Dayton Riverdale 1 $178,000 17
Dayton Rodgers 2 $202,500 36
Dayton Rona Village Beavercreek Sec 05 1 $159,900 18
Dayton Rosecliff Sec Two 1 $79,900 119
Dayton Rosewood Gardens Sec 03 1 $249,900 26
Dayton Rubicon Heights 1 $239,900 125
Dayton Rubicon Mill Condo 1 $449,000 19
Dayton Said 1 $139,900 39
Dayton Said Rev 2 $168,450 38
Dayton Salem Bend Condo Sec 05 1 $92,000 174
Dayton Salem Village 1 $129,000 18
Dayton Salem Village 01 1 $125,000 124
Dayton Salem Village 02 1 $99,900 6
Dayton Salem Village 03 3 $99,900 41
Dayton Salem Village Sec 02 1 $79,900 32
Dayton Sherwood Forest 1 $315,000 419
Dayton Shiloh Park 1 $120,000 40
Dayton Shiloh Park Place 1 $16,928 26
Dayton Shiloh Place 3 $189,967 125
Dayton Shroyer Sec 02 1 $204,900 278
Dayton Simms City View 1 $489,000 46
Dayton Simms Cottages-beavercreek 1 $335,000 45
Dayton Simms Heights 2 $127,500 134
Dayton Singing Hills 2 $279,750 16
Dayton Singing Ridge 01 1 $295,000 156
Dayton Singing Woods 1 $425,000 33
Dayton Soraya Farms 8 1 $899,000 12
Dayton Spring Vly Sec 11 1 $279,900 14
Dayton Spring Vly Sec 16 1 $299,000 7
Dayton Springview Acres 1 $184,900 53
Dayton St Annes Hill 1 $284,900 36
Dayton Stanley Acres 2 $120,000 255
Dayton Stone Lake 2 $289,498 77
Dayton Sunny Acres Mobile Home Park 3 $28,500 22
Dayton Sycamore Woods 2 $88,200 230
Dayton Taylorsburg Village Sec 01 Pud 1 $69,900 4
Dayton Terrace Crk 1 $179,000 14
Dayton The Gables Of Huber Heights 1 $424,900 210
Dayton Thomas Paine Condo 1 $275,000 18
Dayton Timberline Condo 2 $149,950 32
Dayton Town View 02 Sec 402 1 $99,900 24
Dayton Town View 04 Sec 01 1 $25,305 243
Dayton Town View 06 Sec 02 1 $23,573 27
Dayton Town View 3 Sec 901 1 $79,900 119
Dayton Townhouses Catalpa 1 $76,400 133
Dayton Townhouses Catalpa Condo 2 $82,200 21
Dayton Township-harrison 1 $339,900 1
Dayton Townview 03 Sec 1001 1 $119,500 32
Dayton Tranquil Acres 1 $285,000 17
Dayton Trotwood Terrace 1 $139,900 371
Dayton Tudor Park 1 $399,900 124
Dayton Turner Park Add 2 $199,900 34
Dayton Twin Lakes West Condo 1 $271,900 36
Dayton University Row 2 $234,950 95
Dayton Upsan Downs 1 $305,900 28
Dayton Valerie Estates 1 $189,900 130
Dayton Valley Hi 1 $124,900 52
Dayton Village At Willow Creek Condo 1 $140,000 38
Dayton Villages-pheasant Rdg Sec 07 1 $496,600 32
Dayton Villages-pheasant Rdg Sec 08 1 $324,900 27
Dayton Vista Manor 2 $339,900 31
Dayton Walnut Hills Estates 1 $600,000 24
Dayton Wampler Watson 1 $89,900 35
Dayton Washington Colony Condo Sec 13 1 $149,000 2
Dayton Washington Glen Sec 2 1 $550,000 164
Dayton Wellington Place 1 $345,000 4
Dayton Westbrooke Village 3 1 $30,000 1301
Dayton Westbrooke Village 4-b 1 $260,000 186
Dayton Westbrooke Village Sec 03 1 $120,000 218
Dayton Western Hills 1 $99,900 132
Dayton Willow Glen 1 $272,000 12
Dayton Willow Hills Sec 2 1 $390,000 47
Dayton Wilmington Place 1 $329,900 5
Dayton Winding Ridge 2 $257,400 24
Dayton Wolf Creek 1 $250,000 10
Dayton Wolf Crk Run Sub Sec 2 1 $285,000 171
Dayton Woodland Heights 1 $74,500 12
Dayton Woodland Hills 1 $99,500 13
Dayton Woodland Hills Park 2 $87,450 147
Dayton Woodley Heights 1 $255,000 18
Dayton Woods Mobile Home Park 2 $35,500 12
Dayton Yorkshire Reserve Sec 02 1 $459,900 45
Dayton Zeiger Construction Co 01 1 $190,000 84
Dayton Zierolf Sec 02 1 $245,000 25
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/03/2026. The listing information on this page last changed on 08/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 08/03/2026 9:06:12 AM EST) or Dayton MLS (last updated Mon 08/03/2026 9:02:02 AM EST) or Multiple Listing Service of Greater Cincinnati (last updated Mon 08/03/2026 8:59:06 AM EST) or Wrist MLS (last updated Mon 08/03/2026 8:56:53 AM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder