Sign up to get new listings emailed daily! JOIN SIGN IN
Edmund Griffith
REALTOR®, ABR, SRES
VCard Icon 

Kettering, OH Real Estate Subdivision Directory

Are you considering moving to a certain Kettering, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kettering Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kettering 164 Oakwood Ext 1 $239,900 132
Kettering Acorn View 2 $228,500 7
Kettering Amberly Acres 2 $289,950 22
Kettering Amberly Acres Sec 01 1 $279,900 7
Kettering Berkeley Heights 2 $261,998 29
Kettering Blossom Heath Estates 1 $625,000 24
Kettering C W Zimmerman Sec 01 1 $239,900 11
Kettering Carillion House Condo 1 $175,000 45
Kettering Carillion Hse Condo 1 $125,000 5
Kettering Carillon House Condo 2 $144,950 22
Kettering Castle Hills 3 $354,633 11
Kettering City-dayton Rev 1 $240,000 14
Kettering Coach House Manor Condo 3 $87,333 63
Kettering Coach House Manor Condominums 1 $119,900 51
Kettering Coach Manor Condo 1 $79,000 26
Kettering Dayton Mutual Homes 1 $214,900 3
Kettering Dayton Mutual Homes Inc Sub 1 $195,000 11
Kettering Dessie Mae Fraley 1 $269,900 25
Kettering Dorothy Lane Estates 1 $179,900 60
Kettering Fairmont 1 $325,000 10
Kettering Fairmont Acres 2 $260,000 11
Kettering Fairmont Add 02 1 $360,000 40
Kettering Farrington Place 3 $356,666 9
Kettering First Dayton Builders Sec 02 1 $149,900 47
Kettering Foxdale Condo 2 $242,000 43
Kettering Golf Club Estates 2 $297,450 118
Kettering Govenors Hill 1 $198,900 4
Kettering Governors Hill 1 $439,900 3
Kettering Governors Hill Condo 2 $169,900 82
Kettering Green Meadows 1 $299,000 5
Kettering Haverstick Builders Inc 1 $219,000 11
Kettering Heikes Ridge 1 $209,900 59
Kettering Herbert C Huber 16 Sec 04 1 $189,900 59
Kettering Herbert C Huber 18 Sec 02 1 $184,900 20
Kettering Herbert C Huber 22 Sec 04 1 $179,000 46
Kettering Herbert C Huber 22 Sec 05 2 $220,450 19
Kettering Herbert C Huber 22 Sec Five 1 $187,500 33
Kettering Hewitt Village Condo 1 $180,000 45
Kettering Hills Dale 1 $479,000 22
Kettering Hills-dales 1st Add 1 $255,000 18
Kettering Homeland 1 $235,000 604
Kettering Huber Clara 1 $285,000 31
Kettering Huber Heights 1 $175,000 10
Kettering Huber Homes 4 $209,200 34
Kettering Indianola 1 $297,000 14
Kettering Johnstowne Woods Condo Ph 1 2 $249,900 111
Kettering Kettering Heights 3 $341,600 65
Kettering Kronauge Sec 01 1 $325,000 16
Kettering Lincoln Park 1 $319,000 40
Kettering Lincoln Park Center Village 1 $499,000 17
Kettering Marinole Park 1 $725,000 40
Kettering Meadowlawn Acres 1 $289,000 35
Kettering Mil-bern Manors Sec 6 1 $259,900 26
Kettering Milbern Manor 1 $320,000 46
Kettering Miriam Acres 1 $229,900 10
Kettering Newcom Knolls 2 $197,400 26
Kettering Newcom Park 1 $220,000 3
Kettering Newcom South 1 $225,000 30
Kettering Ninth Dayton Builders 1 $210,000 28
Kettering Oak Creek 6 $378,750 32
Kettering Oak Crk 02 Sec 06 1 $339,900 4
Kettering Oak Hill Sec 3 1 $3,980,000 306
Kettering Oak Park 1 $214,900 4
Kettering Oakcreek 1 $445,000 25
Kettering Oakwood 1 $164,900 53
Kettering Oakwood Ext 1 $299,900 2
Kettering Old Lane Village 1 $295,000 87
Kettering Parkview Estates 1 $320,000 8
Kettering Pasadena 1 $250,000 10
Kettering Pegwood 1 $249,000 16
Kettering Riazzi 1 $199,000 195
Kettering Richman Heights 6 $126,300 53
Kettering Rockhill Cushing-east Oakwood 1 $279,000 38
Kettering Rockhill-cushing 1 $145,000 31
Kettering Rolandia Acres 3 $288,267 27
Kettering Roseland Terrace 3 $308,000 9
Kettering Rosewood Gardens 2 $142,450 16
Kettering Rosewood Gardens Sec 01 1 $225,000 4
Kettering Shady Crest Sec 03 2 $467,400 38
Kettering Short Hills 2 $387,000 19
Kettering Shroyer Estates 5 $263,760 56
Kettering Timberlake Sec 02 1 $350,000 95
Kettering Timberlake Sec 06 1 $425,000 45
Kettering Timberlea 1 $699,900 31
Kettering Timberlea Sec 02 1 $749,000 80
Kettering Towers 02 1 $280,000 17
Kettering Van Buren Heights 1 $75,000 130
Kettering Van Buren Homes 1 $250,000 2
Kettering Vernon M Glaser 1 $2,200,000 250
Kettering Villas Arbor 1 $614,900 34
Kettering Wagner Hills 1 $170,000 5
Kettering Walden Lakes Sec 04 2 $349,500 65
Kettering Walden Pointe Condo 2 $170,750 20
Kettering Waving Willow 1 $309,999 76
Kettering Wilmington Heights 2 $379,450 21
Kettering Wilmington Hills 4 $335,575 24
Kettering Winding Ridge 1 $335,000 25
Kettering Woodbriar 1 $345,000 24
Kettering Woodbriar Sec Ii 1 $385,000 27
Kettering Woodley Heights 4 $271,225 30
Kettering Woods 2 $449,500 64
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/08/2026. The listing information on this page last changed on 06/08/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 06/08/2026 12:09:50 AM EST) or Dayton MLS (last updated Sun 06/07/2026 11:46:42 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Sun 06/07/2026 11:53:28 PM EST) or Wrist MLS (last updated Sun 06/07/2026 11:24:22 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel