Sign up to get new listings emailed daily! JOIN SIGN IN
Edmund Griffith
REALTOR®, ABR, SRES
VCard Icon 

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 050a0000 1 $499,000 113
Springfield 23251 7 $42,857 122
Springfield Abbey Condo Assn 1 $129,900 31
Springfield Arlington Heights 3 $44,183 155
Springfield Audubon Park Add 1 $335,000 32
Springfield Avondale Realty Co 03 1 $130,000 11
Springfield Avondale Realty Co 03 Place 1 $95,000 13
Springfield Bakers 1 $295,000 1117
Springfield Baumes 2 $122,500 167
Springfield Beechwood Hills 2 $64,900 514
Springfield Belmont Meadows Add 3 $143,300 114
Springfield Blounts Add 1 $218,000 101
Springfield Bmrs 3 $252,933 30
Springfield Bowlusville 1 $210,000 52
Springfield Brain 2 $349,000 580
Springfield Brain All 1 $690,000 660
Springfield Breezy Hills Sub 1 $389,900 48
Springfield Bridgewater 1 $299,900 33
Springfield Bridgewater Ph 2a 1 $315,000 88
Springfield Bridgewater Ph 3 2 $322,450 72
Springfield Bridgewater Ph I 3 $315,400 29
Springfield Broadmoor 5 $456,478 40
Springfield Btmrs 2 $503,900 23
Springfield Cassilly Frey 1 $179,900 114
Springfield Castillo 1 $20,000 167
Springfield Cedars 2 $85,750 104
Springfield Center Street Townes 3 $272,633 50
Springfield Chalse Add 2 $149,500 28
Springfield Cheviot Hills Sub 1 $394,000 67
Springfield Chimney Hill Condo 2 $169,900 44
Springfield City Springfield Add 1 $129,900 5
Springfield Clairmont Add 1 $45,000 122
Springfield D Gradner Assignee 1 $379,900 163
Springfield Derby Glen 3 $77,333 71
Springfield Dibert Sub 1 $4,999 1187
Springfield Eaker 3 $469,667 938
Springfield Eastview Heights Sub 2 $260,000 23
Springfield Edwardsville 6 $113,967 96
Springfield Estates At Melody Park 1 $549,900 48
Springfield Estates At Melody Parks 13 $537,592 94
Springfield F W Warder Sub 1 $126,900 111
Springfield Florenceville 3 $78,000 136
Springfield Foos 3 $329,900 18
Springfield Forest Hills Sub 6 $301,450 41
Springfield Fox Ridge 1 $269,900 39
Springfield Garden Acres 1 $239,000 26
Springfield Gardners 1 $379,900 166
Springfield German Township Add 1 $165,000 7
Springfield Glen Terrace 8 $164,313 75
Springfield Glenco Estates 4 $296,250 14
Springfield Gove 2 $154,900 42
Springfield Gram John 1 $199,900 21
Springfield Green Meadows 1 $382,000 48
Springfield Greenlawn Village 6 $250,783 33
Springfield Greenlawn Village Add 2 $255,000 28
Springfield Harding Heights Add 1 $149,900 14
Springfield Harshman Place 2 $205,000 30
Springfield Henry J Funks Add 2 $199,900 25
Springfield Hensley 1 $45,000 21
Springfield High Street Medical Arts 1 $250,000 19
Springfield Highlander Estates 1 $65,000 76
Springfield Highlands 3 $111,667 437
Springfield Hillcrest Terrace 3 $77,633 182
Springfield Hils 1 $8,000 165
Springfield Holiday Hills 2 $289,900 5
Springfield Home Orchard Sub 1 $230,000 59
Springfield Houck 1 $9,999 93
Springfield Imperial Village 3 $419,333 69
Springfield Jensvold 1 $184,900 38
Springfield John M Mill Millers 1 $249,900 136
Springfield Johnson Scott 1 $74,100 36
Springfield Kenerly Estates 1 $415,000 108
Springfield Kenneys 3 $264,933 49
Springfield Kingsgate Commons 1 $500,000 31
Springfield Kingsgate Commons Sec 13a 6 $365,667 95
Springfield Kizer Woods West Sub 1 $525,000 46
Springfield Knollwood Hills Sub 1 $369,900 66
Springfield Lagonda Heights 2 $184,900 2
Springfield Lansdowne 2 $129,995 41
Springfield Laynes 1st Add 1 $99,000 40
Springfield Laynes 2nd Add 3 $139,933 22
Springfield Laynes 3rd Add 1 $5,000 40
Springfield Leo Robinson Sub 1 $110,000 84
Springfield Lewis Link 1 $144,500 63
Springfield Lewis S Clarkes Add 1 $80,000 87
Springfield Lindair Acres 2 $365,000 74
Springfield Linden Heights Add 2 $147,500 53
Springfield Lohnes 2 $149,900 11
Springfield Lowry 1 $275,000 1637
Springfield Ludlow 1 $244,900 24
Springfield Ludlow Add 1 $59,900 33
Springfield M R S 1 $300,000 102
Springfield Maple Dell 1 $144,900 25
Springfield Maplewood 4 $93,475 109
Springfield Maplewood Add 1 $100,000 76
Springfield Mccreights 4 $157,450 40
Springfield Mcnally 1 $180,000 13
Springfield Meadow Lane Estates 1 $289,900 24
Springfield Meadow View Park 2 $165,000 19
Springfield Melody Parkes Ph 1b 2 $389,900 102
Springfield Melody Parks 4 $271,636 72
Springfield Miami Rivers 2 $82,500 28
Springfield Miracle Mile 1 $215,000 24
Springfield Miracle Mile Add 3 $248,333 133
Springfield Mitchells Add 1 $209,900 73
Springfield Moore E 1 $475,000 61
Springfield Morris 2 $149,900 33
Springfield Mrs 23 $418,186 70
Springfield Mumper Estates 2 $325,000 67
Springfield Nally 3 $163,233 38
Springfield None 2 $262,450 37
Springfield Northern Estate 2 $94,450 34
Springfield Northern Estates 5 $202,700 71
Springfield Northern Estates 2 5 $185,856 38
Springfield Northern Heights 5 $130,960 13
Springfield Northfield Villas 2 $194,900 171
Springfield Northland 2 $184,450 72
Springfield Northpoint Sub 3 $376,567 46
Springfield Northridge 1 $149,900 41
Springfield Northridge Condo Xvii 1 $149,900 17
Springfield Northridge Sub 8 $244,338 40
Springfield Northridge Sub 10 2 $245,000 32
Springfield Northridge Sub 11 1 $279,900 121
Springfield Northridge Sub 12 2 $254,900 7
Springfield Northridge Sub 15 1 $289,900 19
Springfield Northridge Sub 18 1 $240,000 14
Springfield Northwood Lakes 1 $269,900 62
Springfield Old Country Estates 1 $299,900 54
Springfield Olympic Hills 2 $569,950 30
Springfield P Lohnes 1 $165,000 164
Springfield Parker Plaza Sub 1 $180,000 173
Springfield Penfield 1 $130,000 58
Springfield Perrin Woods 2nd Add 1 $189,900 38
Springfield Pinewood Estates 1 $459,900 26
Springfield Plateau Acres 1 $399,900 62
Springfield Pleasant Meadow Sub 1 $369,900 47
Springfield Prestwick Village Condo 2 $315,000 33
Springfield Pringle Johnson 1 $135,000 12
Springfield Pringle Johnson Add 1 $75,000 68
Springfield Pynthian Heights 3 $174,300 74
Springfield Reeders 1 $63,000 644
Springfield Rhonemus 1 $239,900 118
Springfield Rice Hrs Add 2 $119,900 336
Springfield Ridgewood 11 $271,554 47
Springfield Ridgewood Add 2 $232,450 95
Springfield Rodgers 4 $240,125 109
Springfield Rodgers Addition 1 $194,900 51
Springfield Rodgers Place 2 $146,950 24
Springfield Roseland Add 1 $89,900 31
Springfield Rubsam 1 $54,990 20
Springfield Sigler 2 $144,500 16
Springfield Simon Kenton Farm 1 $399,900 35
Springfield Smith Lewis 2 $189,900 47
Springfield Smith Thompson Add 1 $177,500 122
Springfield Smith Hilltop 2 $94,900 43
Springfield Smith Snead 2 $98,450 251
Springfield Snowhill Woods 1 $199,900 73
Springfield Snyder Terrace 5 $131,540 84
Springfield Snyder Terrace Add 1 $174,900 311
Springfield South Elmwood Add 2 $109,900 19
Springfield Southgate 1 $189,000 10
Springfield Southgate Add 2 $177,400 31
Springfield Southridge Sub 1 $229,900 21
Springfield Spence 2 $94,900 142
Springfield Spence Leuty 1 $259,950 46
Springfield Springfield Corporationrodgers Place 2 1 $185,000 42
Springfield Springview Sub 1 1 $339,900 23
Springfield St Rounds 4 $174,950 205
Springfield Strouds 1 $115,000 14
Springfield Sugar Grove 1 $190,000 4
Springfield Sun Valley Estates 1 $184,900 27
Springfield Sun Valley Estates 2 1 $225,000 24
Springfield Swonger 1 $95,000 9
Springfield Sycamore Ridge 13 $328,208 72
Springfield Tecumseh Estate 1 $359,900 53
Springfield Tecumseh Estates 1 $349,900 3
Springfield Terra Cela Manor Sub 1 $200,000 14
Springfield Thompson 1 $53,000 176
Springfield Tibbetts 1 $8,000 165
Springfield Tibbetts Add 1 $70,000 32
Springfield Tiers 1 $750,000 145
Springfield Valley View Homes Add 1 $124,000 55
Springfield Victorian Vill Condo 1 $289,000 80
Springfield Villa Run Condo 8 $194,725 79
Springfield Villa Run Condo Association 1 $210,000 16
Springfield Walter Neals 1 $247,500 19
Springfield Warder 7 $102,100 52
Springfield Warder Homestead Add 1 $184,900 20
Springfield Westfield Place 1 $125,000 38
Springfield Westwood Hills 1 $245,840 7
Springfield Wheldon Hrs 1st Add 1 $125,000 12
Springfield White Rodgers 2 $114,900 152
Springfield Willoughby Place Condo 1 $199,900 39
Springfield Windy Ridge Sub 2 $524,900 23
Springfield Wingfield Estate 2 $324,950 71
Springfield Wm Perrins Add 1 $15,000 31
Springfield Wrenwood Farms 5 $228,400 17
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/03/2026. The listing information on this page last changed on 08/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 08/03/2026 9:06:12 AM EST) or Dayton MLS (last updated Mon 08/03/2026 9:02:02 AM EST) or Multiple Listing Service of Greater Cincinnati (last updated Mon 08/03/2026 8:59:06 AM EST) or Wrist MLS (last updated Mon 08/03/2026 8:56:53 AM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder